Memberships
2010 Membership Dues Structure |
||||
| Membership Type | Monthly | Total | Early 8% | Annually |
| Champion | $159.00 | $1,908.00 | $152.64 | $1,755.36 |
| Junior | $106.00 | $1,272.00 | $101.76 | $1,170.24 |
| Non-Resident | $90.00 | $1,080.00 | $86.40 | $993.60 |
| Social | $90.00 | $1,080.00 | $86.40 | $993.60 |
| Senior Social | $53.00 | $636.00 | $50.88 | $585.12 |
| Annual Cart Pass Indv | $750.00 | |||
| Annual Cart Pass Couple | $1,000.00 | |||
| Annual Cart Pass Family | $1,250.00 | |||
| Annual Range Plan Indv | $200.00 | |||
| Annual Range Plan Couple | $300.00 | |||
| Annual Range Plan Family | $400.00 | |||
The Pool & Fitness Center Fee for 2010 will be $600.00. If you choose this option, please make the check out to the Maywood Homeowners Association. This will make the billing much easier for all parties.
If you have any questions or would like to change your payment schedule, please contact Accounts Manager, Jennifer Geary 502-348-2200 or
![]()
Signup and receive the latest news and information happening around the Bardstown Area from Bardstown Country Club.


